M.O. Analysis: Bound Hands
Introduction
Specifically what we're looking at here is the fairly unique M.O. element where the EAR would tell victims to "Play with it". He would often bind his victims' hands very tightly and then forcing them to play with his penis with their hands tied behind their back. It's worth looking at which attacks this peculiar behavior occurred at to see if any patterns emerge.
Data
Attack | Did the Behavior Occur? |
---|---|
#1 | N |
#2 | Y |
#3 | N (no assault) |
#4 | Y |
#5 | Y |
#6 | Y |
#7 | Y |
#8 | N (no assault) |
#9 | N (no assault) |
#10 | Y |
#11 | Y |
#12 | Y |
#13 | Unknown |
#14 | Unknown |
#15 | Y |
#16 | Y |
#17 | Y |
#18 | Y |
#19 | Unknown |
#20 | Y |
#21 | Y |
#22 | Unknown |
#23 | N |
#24 | Unknown |
#25 | N |
#26 | Y |
#27 | Y |
#28 | N (no assault) |
#29 | Y |
#30 | Y |
#31 | Y (but no rape) |
#32 | Y |
#33 | Y |
#34 | Unknown |
#35 | Y |
#36 | Y |
#37 | Unknown |
#38 | Y |
#39 | N |
#40 | N |
#41 | Y |
#42 | N |
#43 | N (no assault) |
#44 | Y |
#45 | Y |
#46 | Y |
#47 | Y |
#48 | N (no assault) |
ONS #1 | N (no assault) |
Analysis
There are 34 attacks where a rape occurred and where we know for sure whether or not this behavior occurred. Of those, in only 6 attacks did the EAR not force the victim to do this. There was one attack where he did rape the victim and he still forced the victim to do this.
The attacks where he did not engage in this behavior seem to be in clustered together into different groups, much like the "crying/sobbing" behavior that EARONS displayed. #23 and #25 are close together, with an unknown between them, and #39 and #40 are next to each other, with #42 close behind. The only other successful attack where he didn't force the victim to do this was Attack #1.